This is the table of contents for my book Blooming Glen, 1959-1986. R.I.P. which I wrote during the last ten days of May, 2011.
| Table of Contents | |
| North and East | |
| The Swartleys | 11 |
| The Derstines | 13 |
| The Parisies | 15 |
| Doc Schaefer | 17 |
| Dunlap’s Butcher Shop | 19 |
| The Gulicks | 21 |
| The Carrolls | 23 |
| Derstine House | 25 |
| Dean and Laverne Detwiler | 27 |
| The Detwiler Farm | 31 |
| The Mennonite Church | 35 |
| Vacation Bible School | 37 |
| Tim Hockman and Boy’s Club | 39 |
| The Medwick Farm | 41 |
| The Effrig Farm | 45 |
| Further Afield | 47 |
| Conclusion | 49 |
| North and West | |
| Fehls | 53 |
| Bobby Green’s Farm | 55 |
| Holy Roller Church | 57 |
| Next Property | 59 |
| Witton’s Store | 61 |
| North side of Route 113, west of crossroads | 63 |
| Gladys Loux | 65 |
| The Next Property | 69 |
| The Gas Station | 71 |
| Next Two Houses | 73 |
| Barney Rush | 75 |
| Old School House | 77 |
| Blooming Glen Meats | 79 |
| The Apartments | 81 |
| The Dam | 83 |
| Next Property | 85 |
| Justice Moyer’s Farm | 87 |
| Further Afield | 89 |
| Conclusion | 91 |
| South and West | |
| Aunt Dolly’s | 95 |
| Uncle Jim’s Sister’s | 99 |
| Moyer’s Farm | 101 |
| Pants Factory | 103 |
| House Behind Pants Factory | 105 |
| Swope House | 107 |
| Other Houses | 109 |
| Kraft Factory | 111 |
| The Hotel | 115 |
| Barber Shop House | 117 |
| Roy Dale Hange | 119 |
| Double Houses | 121 |
| Jimmy Myers | 123 |
| Post Office | 125 |
| Miriam Drive | 131 |
| Big Pretty Houses | 133 |
| The Farm at the End of Town | 135 |
| John Dayton’s Farm | 137 |
| Sam Miller Tires | 139 |
| Poppy Yoder | 141 |
| Chuck Straus | 143 |
| Uncle Feryle | 145 |
| Pretty Girl in the New House | 147 |
| Further Afield | 149 |
| Conclusion | 153 |
| South and East | |
| Trash Dump | 157 |
| OV the AV and Other Houses | 159 |
| Brooke and Lee’s First Apartment | 161 |
| Michael Myers | 163 |
| Other Big Houses | 165 |
| Old High School | 167 |
| Old Gym | 169 |
| Baseball Field | 171 |
| House with Swimming Pool | 173 |
| Factory Building | 175 |
| Triple House | 177 |
| Little Apartment Building | 181 |
| Rapp Family | 183 |
| Houses on Route 113 | 185 |
| Ed Curry | 187 |
| Huntsburger | 189 |
| Crouthhammels | 193 |
| Baseball Field and Snack Shed | 199 |
| Scout Cabin | 203 |
| Horse Farm | 205 |
| Creek Play / Boat Racing | 207 |
| Further Afield | 209 |
| Conclusion | 211 |
| The Rush House | |
| Introduction | 215 |
| Basement | 217 |
| Back Room | 219 |
| Main Room | 221 |
| Closet at Top of Stairs | 225 |
| First Floor | 227 |
| Dining Room | 229 |
| Living Room | 235 |
| Den | 239 |
| Back Porch | 243 |
| Kitchen | 245 |
| Second Floor | 251 |
| Mom and Dad’s Room | 253 |
| Becky’s Bedroom | 261 |
| Upstairs Bathroom | 267 |
| Front Bedroom | 269 |
| Back Bedroom | 271 |
| Third Floor | 275 |
| Attic Right | 277 |
| Attic Left | 279 |
| Attic Back | 281 |
| Outside | 283 |
| Barn | 285 |
| Garage | 287 |
| Burn Heap | 289 |
| Dog Pens | 291 |
| Conclusion | 297 |